| Loading ITables v2.9.1 from the internet... (need help?) |
| ⓘName | Stars | Monthly Downloads | Total Downloads | Conda Monthly Downloads | Conda Total Downloads | Contributors | Watchers | Open Issues | Closed Issues | Open Prs | Merged Prs | Forks | Open Issues Median Age | Open Issues Average Age | Closed Issues Median Age | Closed Issues Average Age | Issues Response Median Age | Issues Response Average Age | Topics | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| slurmio | 8 | 13271 | 268865 | 33 | 5358 | 9 | 4 | 0 | 6 | 1 | 46 | 1 | <1 day | <1 day | 972 days | 1222 days | <1 day | <1 day | MIT License | |
| fancylog | 16 | 5092 | 259641 | 133 | 12241 | 14 | 5 | 11 | 15 | 2 | 66 | 13 | 361 days | 646 days | 830 days | 1128 days | 29 days | 119 days | BSD 3-Clause "New" or "Revised" License | |
| movement | 288 | 2822 | 95897 | 348 | 6857 | 56 | 10 | 135 | 269 | 55 | 432 | 138 | 455 days | 444 days | 628 days | 614 days | 4 days | 77 days | behaviour, ethology, kinematics, motion-tracking, neuroscience, behavior, animal | BSD 3-Clause "New" or "Revised" License |
| datashuttle | 36 | 1227 | 31891 | 344 | 9216 | 24 | 5 | 46 | 255 | 6 | 351 | 38 | 571 days | 624 days | 958 days | 893 days | 17 days | 71 days | data-management, neuroscience, neuroblueprint | BSD 3-Clause "New" or "Revised" License |
| NeuroBlueprint | 23 | 0 | 0 | 0 | 0 | 5 | 9 | 18 | 24 | 1 | 47 | 5 | 629 days | 585 days | 1064 days | 1041 days | <1 day | 27 days | Creative Commons Attribution 4.0 International | |
| spikewrap | 23 | 248 | 7995 | 0 | 0 | 9 | 6 | 23 | 91 | 5 | 117 | 18 | 511 days | 615 days | 1090 days | 1033 days | <1 day | 5 days | electrophysiology, extracellular-electrophysiology, neuropixels | BSD 3-Clause "New" or "Revised" License |
| derotation | 17 | 392 | 10607 | 0 | 0 | 7 | 4 | 5 | 17 | 4 | 26 | 4 | 740 days | 610 days | 743 days | 686 days | 19 days | 19 days | neuroscience, neuroscience-methods, calcium-imaging | BSD 3-Clause "New" or "Revised" License |
| ethology | 29 | 318 | 8358 | 0 | 0 | 12 | 6 | 32 | 13 | 29 | 53 | 32 | 553 days | 489 days | 509 days | 424 days | 61 days | 111 days | BSD 3-Clause "New" or "Revised" License | |
| qt-niu | 6 | 9716 | 142960 | 247 | 2968 | 11 | 4 | 1 | 0 | 1 | 19 | 0 | 7 days | 7 days | <1 day | <1 day | <1 day | <1 day | MIT License | |
| osss26-collaboration-day | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 20 | 1 | 4 | 2 | <1 day | <1 day | 362 days | 362 days | 8 days | 7 days | BSD 3-Clause "New" or "Revised" License | |
| poseinterface | 8 | 806 | 3142 | 0 | 0 | 7 | 4 | 13 | 13 | 3 | 43 | 2 | 83 days | 106 days | 179 days | 149 days | 47 days | 60 days | BSD 3-Clause "New" or "Revised" License | |
| OSCaR | 1 | 1138 | 1545 | 0 | 0 | 5 | 2 | 26 | 13 | 4 | 25 | 1 | 120 days | 92 days | 151 days | 120 days | 11 days | 27 days | BSD 3-Clause "New" or "Revised" License | |
| driftplots | 2 | 423 | 3796 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 12 | 0 | 82 days | 80 days | <1 day | <1 day | <1 day | <1 day | MIT License | |
| OSCaR-web-app | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 14 | 2 | 9 | 4 | 0 | 27 days | 22 days | 28 days | 28 days | <1 day | <1 day | BSD 3-Clause "New" or "Revised" License | |
| movement-figures | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 20 days | 20 days | 34 days | 34 days | <1 day | <1 day | BSD 3-Clause "New" or "Revised" License |
Data last updated on: Tuesday, 04. August 2026 07:10AM
| Loading ITables v2.9.1 from the internet... (need help?) |
| ⓘName | Stars | Monthly Downloads | Total Downloads | Conda Monthly Downloads | Conda Total Downloads | Contributors | Watchers | Open Issues | Closed Issues | Open Prs | Merged Prs | Forks | Open Issues Median Age | Open Issues Average Age | Closed Issues Median Age | Closed Issues Average Age | Issues Response Median Age | Issues Response Average Age | Topics | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| brainrender | 664 | 7281 | 493954 | 0 | 0 | 28 | 17 | 8 | 235 | 2 | 203 | 105 | 810 days | 705 days | 1823 days | 1643 days | <1 day | 14 days | neuroscience, python, anatomy, visualization | BSD 3-Clause "New" or "Revised" License |
| cellfinder | 230 | 5917 | 869816 | 25 | 1431 | 30 | 15 | 72 | 203 | 21 | 257 | 78 | 1204 days | 1098 days | 1915 days | 1627 days | <1 day | 217 days | microscopy, cell-detection, deep-learning, image-analysis, neuroscience, python, neuroanatomy, imaging | BSD 3-Clause "New" or "Revised" License |
| brainglobe-atlasapi | 182 | 20430 | 251097 | 96 | 5912 | 53 | 13 | 256 | 241 | 22 | 338 | 67 | 332 days | 436 days | 824 days | 1022 days | <1 day | 73 days | neuroscience, python, microscopy, registration, visualisation, brain, atlases | BSD 3-Clause "New" or "Revised" License |
| morphapi | 17 | 5335 | 208667 | 0 | 0 | 12 | 2 | 3 | 20 | 0 | 90 | 8 | 945 days | 886 days | 1199 days | 1390 days | <1 day | 211 days | MIT License | |
| brainreg | 149 | 2622 | 227328 | 57 | 6303 | 19 | 9 | 18 | 93 | 2 | 156 | 37 | 1068 days | 1039 days | 1511 days | 1428 days | <1 day | 83 days | registration, atlases, brain, neuroscience, microscopy, neuroanatomy | BSD 3-Clause "New" or "Revised" License |
| brainglobe-space | 12 | 19443 | 243433 | 48 | 2874 | 12 | 4 | 2 | 13 | 2 | 79 | 7 | 1487 days | 1487 days | 1987 days | 1718 days | <1 day | 174 days | BSD 3-Clause "New" or "Revised" License | |
| brainglobe-segmentation | 36 | 1558 | 70528 | 43 | 5162 | 13 | 7 | 12 | 67 | 1 | 151 | 12 | 1170 days | 1262 days | 1238 days | 1427 days | <1 day | 14 days | segmentation, napari, brainreg, cellfinder, neuroscience, neuroanatomy | BSD 3-Clause "New" or "Revised" License |
| BrainGlobe | 11 | 1138 | 50849 | 0 | 0 | 2 | 3 | 30 | 40 | 0 | 2 | 3 | 915 days | 743 days | 997 days | 972 days | 4 days | 119 days | No License | |
| brainglobe-napari-io | 15 | 3119 | 213817 | 42 | 6883 | 13 | 3 | 3 | 14 | 1 | 106 | 5 | 419 days | 653 days | 1475 days | 1240 days | 2 days | 157 days | napari-plugin | BSD 3-Clause "New" or "Revised" License |
| brainglobe-heatmap | 52 | 1018 | 36343 | 0 | 0 | 19 | 5 | 15 | 22 | 12 | 90 | 27 | 259 days | 418 days | 885 days | 988 days | <1 day | 47 days | atlas, brainglobe, neuroanatomy, visualization | MIT License |
| brainrender-napari | 24 | 3424 | 73206 | 46 | 3306 | 13 | 5 | 36 | 67 | 7 | 129 | 22 | 968 days | 776 days | 1076 days | 908 days | 2 days | 95 days | BSD 3-Clause "New" or "Revised" License | |
| brainglobe-registration | 30 | 381 | 10723 | 0 | 0 | 13 | 4 | 26 | 29 | 8 | 107 | 11 | 393 days | 399 days | 421 days | 530 days | 2 days | 56 days | BSD 3-Clause "New" or "Revised" License | |
| brainglobe-utils | 12 | 12803 | 240253 | 190 | 9850 | 20 | 4 | 9 | 29 | 3 | 115 | 9 | 810 days | 773 days | 874 days | 867 days | <1 day | 62 days | MIT License | |
| brainglobe-workflows | 12 | 560 | 25365 | 0 | 0 | 16 | 4 | 30 | 31 | 1 | 96 | 10 | 964 days | 911 days | 964 days | 1033 days | <1 day | 49 days | BSD 3-Clause "New" or "Revised" License | |
| brainglobe-template-builder | 13 | 422 | 18090 | 0 | 0 | 12 | 4 | 30 | 40 | 3 | 114 | 2 | 181 days | 383 days | 243 days | 337 days | 11 days | 103 days | BSD 3-Clause "New" or "Revised" License | |
| brainglobe-stitch | 7 | 204 | 11002 | 0 | 0 | 7 | 3 | 8 | 5 | 3 | 57 | 4 | 484 days | 553 days | 193 days | 299 days | 286 days | 286 days | BSD 3-Clause "New" or "Revised" License | |
| brainglobe-ccf-translator | 13 | 135 | 4283 | 0 | 0 | 5 | 3 | 14 | 7 | 0 | 13 | 2 | 311 days | 418 days | 634 days | 517 days | <1 day | 3 days | MIT License | |
| atlas-forge | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 13 | 0 | 15 | 0 | 248 days | 226 days | 287 days | 275 days | 3 days | 24 days | BSD 3-Clause "New" or "Revised" License | |
| brainglobe-data-api-volume | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 153 days | 120 days | <1 day | <1 day | <1 day | <1 day | BSD 3-Clause "New" or "Revised" License | |
| brainglobe-data-api-connectivity | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 15 | 4 | 2 | 12 | 1 | 57 days | 63 days | 69 days | 68 days | 9 days | 9 days | BSD 3-Clause "New" or "Revised" License | |
| brainglobe-figures | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | <1 day | <1 day | <1 day | <1 day | <1 day | <1 day | BSD 3-Clause "New" or "Revised" License |
Data last updated on: Tuesday, 04. August 2026 07:05AM
| Loading ITables v2.9.1 from the internet... (need help?) |
| ⓘName | Stars | Monthly Downloads | Total Downloads | Conda Monthly Downloads | Conda Total Downloads | Contributors | Watchers | Open Issues | Closed Issues | Open Prs | Merged Prs | Forks | Open Issues Median Age | Open Issues Average Age | Closed Issues Median Age | Closed Issues Average Age | Issues Response Median Age | Issues Response Average Age | Topics | License |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| photon-mosaic-pipeline | 22 | 269 | 995 | 0 | 0 | 9 | 5 | 27 | 32 | 2 | 34 | 5 | 281 days | 266 days | 298 days | 299 days | 2 days | 33 days | neuroscience, neuroscience-methods, calcium-imaging, calcium-imaging-analysis | GNU General Public License v3.0 |
| photon-mosaic | 12 | 160 | 3800 | 0 | 0 | 8 | 1 | 59 | 17 | 11 | 24 | 1 | 91 days | 99 days | 173 days | 166 days | 7 days | 15 days | MIT License | |
| photon-mosaic.github.io | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 4 | 0 | 13 days | 18 days | 40 days | 40 days | 33 days | 33 days | MIT License |
Data last updated on: Tuesday, 04. August 2026 07:14AM